Año |
Resultado | JMV |
2010 2009 | San Francisco 4, Texas 1 Nueva York 4, Filadelfia 2
| Edgar Renteria Hideki Matsui |
2008 | Filadelfia 4, Tampa Bay 1 | Cole Hamels |
2007 | Boston 4, Colorado 0 | Mike Lowell |
2006 | San Luis 4, Detroit 1 | David Eckstein |
2005 | Chi. White Sox 4, Houston 0 | Jermaine Dye |
2004 | Boston 4, San Luis 0 | Manny Ramirez |
2003 | Florida 4, NY Yankees 2 | Josh Beckett |
2002 | Anaheim 4, San Francisco 3 | Troy Glaus |
2001 | Arizona 4, NY Yankees 3 | Schilling/Johnson |
2000 | NY Yankees 4, NY Mets 1 | Derek Jeter |
| |
Año | Resultado | JMV |
1999 | NY Yankees 4, Atlanta 0 | Mariano Rivera |
1998 | NY Yankees 4, San Diego 0 | Scott Brosius |
1997 | Florida 4, Cleveland 3 | Livan Hernandez |
1996 | NY Yankees 4, Atlanta 2 | John Wetteland |
1995 | Atlanta 4, Cleveland 2 | Tom Glavine |
1994 | No se disputó | N/A |
1993 | Toronto 4, Filadelfia 2 | Paul Molitor |
1992 | Toronto 4, Atlanta 2 | Pat Borders |
1991 | Minnesota 4, Atlanta 3 | Jack Morris |
1990 | Cincinnati 4, Oakland 0 | Jose Rijo |
|
Año | Resultado | JMV |
1989 | Oakland 4, San Francisco 0 | Dave Stewart |
1988 | Los Angeles 4, Oakland 1 | Orel Hershiser |
1987 | Minnesota 4, San Luis 3 | Frank Viola |
1986 | NY Mets 4, Boston 3 | Ray Knight |
1985 | Kansas City 4, San Luis 3 | Bret Saberhagen |
1984 | Detroit 4, San Diego 1 | Alan Trammell |
1983 | Baltimore 4, Filadelfia 1 | Rick Dempsey |
1982 | San Luis 4, Milwaukee 3 | Darrell Porter |
1981 | Los Angeles 4, NY Yankees 2 | Guerrero/Cey/Yeager |
1980 | Filadelfia 4, Kansas City 2 | Mike Schmidt |
| |
Año | Resultado | JMV |
1979 | Pittsburgh 4, Baltimore 3 | Willie Stargell |
1978 | NY Yankees 4, Los Angeles 2 | Bucky Dent |
1977 | NY Yankees 4, Los Angeles 2 | Reggie Jackson |
1976 | Cincinnati 4, NY Yankees 0 | Johnny Bench |
1975 | Cincinnati 4, Boston 3 | Pete Rose |
1974 | Oakland 4, Los Angeles 1 | Rollie Fingers |
1973 | Oakland 4, NY Mets 3 | Reggie Jackson |
1972 | Oakland 4, Cincinnati 3 | Gene Tenace |
1971 | Pittsburgh 4, Baltimore 3 | Roberto Clemente |
1970 | Baltimore 4, Cincinnati 1 | Brooks Robinson |
|
Año | Resultado | JMV |
1969 | NY Mets 4, Baltimore 1 | Donn Clendenon |
1968 | Detroit 4, San Luis 3 | Mickey Lolich |
1967 | San Luis 4, Boston 3 | Bob Gibson |
1966 | Baltimore 4, Los Angeles 0 | Frank Robinson |
1965 | Los Angeles 4, Minnesota 3 | Sandy Koufax |
1964 | San Luis 4, NY Yankees 3 | Bob Gibson |
1963 | Los Angeles 4, NY Yankees 0 | Sandy Koufax |
1962 | NY Yankees 4, San Francisco 3 | Ralph Terry |
1961 | NY Yankees 4, Cincinnati 1 | Whitey Ford |
1960 | Pittsburgh 4, NY Yankees 3 | Bobby Richardson |
| |
Año | Resultado | JMV |
1959 | Los Angeles 4, Chicago White Sox 2 | Larry Sherry |
1958 | NY Yankees 4, Mil. Braves 3 | Bob Turley |
1957 | Mil. Braves 4, NY Yankees 3 | Lew Burdette |
1956 | NY Yankees 4, Brooklyn 3 | Don Larsen |
1955 | Brooklyn 4, NY Yankees 3 | Johnny Podres |
1954 | NY Giants 4, Cleveland 0 | -- |
1953 | NY Yankees 4, Brooklyn 2 | -- |
1952 | NY Yankees 4, Brooklyn 3 | -- |
1951 | NY Yankees 4, NY Giants 2 | -- |
1950 | NY Yankees 4, Filadelfia 0 | -- |
|
Año | Resultado | JMV |
1949 | NY Yankees 4, Brooklyn 1 | -- |
1948 | Cleveland 4, Boston Braves 2 | -- |
1947 | NY Yankees 4, Brooklyn 3 | -- |
1946 | San Luis 4, Boston Red Sox 3 | -- |
1945 | Detroit 4, Chicago Cubs 3 | -- |
1944 | San Luis Cardinals 4, San Luis Browns 2 | -- |
1943 | NY Yankees 4, San Luis Cardinals 1 | -- |
1942 | San Luis Cardinals 4, NY Yankees 1 | -- |
1941 | NY Yankees 4, Brooklyn 1 | -- |
1940 | Cincinnati 4, Detroit 3 | -- |
| |
Año | Resultado | JMV |
1939 | NY Yankees 4, Cincinnati 0 | -- |
1938 | NY Yankees 4, Chicago Cubs 0 | -- |
1937 | NY Yankees 4, NY Giants 1 | -- |
1936 | NY Yankees 4, NY Giants 2 | -- |
1935 | Detroit 4, Chicago Cubs 2 | -- |
1934 | San Luis Cardinals 4, Detroit 3 | -- |
1933 | NY Giants 4, Washington 1 | -- |
1932 | NY Yankees 4, Chicago Cubs 0 | -- |
1931 | San Luis Cardinals 4, Filadelfia A's 3 | -- |
1930 | Filadelfia A's 4, San Luis Cardinals 2 | -- |
|
Año | Resultado | JMV |
1929 | Filadelfia A's 4, Chicago Cubs 1 | -- |
1928 | NY Yankees 4, San Luis Cardinals 0 | -- |
1927 | NY Yankees 4, Pittsburgh 0 | -- |
1926 | San Luis Cardinals 4, NY Yankees 3 | -- |
1925 | Pittsburgh 4, Washington 3 | -- |
1924 | Washington 4, NY Giants 3 | -- |
1923 | NY Yankees 4, NY Giants 2 | -- |
1922 | NY Giants 4, NY Yankees 0 (one tie) | -- |
1921 | NY Giants 5, NY Yankees 3 | -- |
1920 | Cleveland 5, Brooklyn 2 | -- |
| |
Año | Resultado | JMV |
1919 | Cincinnati 5, Chicago White Sox 3 | -- |
1918 | Boston Red Sox 4, Chicago Cubs 2 | -- |
1917 | Chicago White Sox 4, NY Giants 2 | -- |
1916 | Boston Red Sox 4, Brooklyn 1 | -- |
1915 | Boston Red Sox 4, Filadelfia Phillies 1 | -- |
1914 | Boston Braves 4, Filadelfia A's 0 | -- |
1913 | Filadelfia A's 4, NY Giants 1 | -- |
1912 | Boston Red Sox 4, NY Giants 3 (one tie) | -- |
1911 | Filadelfia A's 4, NY Giants 2 | -- |
1910 | Filadelfia A's 4, Chicago Cubs 1 | -- |
|
|
Año | Resultado | JMV |
1909 | Pittsburgh 4, Detroit 3 | -- |
1908 | Chicago Cubs 4, Detroit 1 | -- |
1907 | Chicago Cubs 4, Detroit 0 (one tie) | -- |
1906 | Chicago White Sox 4, Chicago Cubs 2 | -- |
1905 | NY Giants 4, Filadelfia A's 1 | -- |
1904 | No se disputó | N/A |
1903 | Boston Red Sox 5, Pittsburgh 3 | -- |
|
No hay comentarios:
Publicar un comentario